
- Order number: 381408-34-42
- Brands: JAKO
- Kategorien:
Jako Football Soccer Glasgow 2.0 Mens Childrens Socks. 60% polyester and 30% cotton guarantee... more
Product information "Jako Football Soccer Glasgow 2.0 Mens Childrens Long High Socks Black"
Jako Football Soccer Glasgow 2.0 Mens Childrens Socks. 60% polyester and 30% cotton guarantee maximum wearing comfort. Thanks to the 10 percent elastane content, the sock fits the calf of any athlete perfectly and is very easy to care for. Mesh insert on calf. Ribbed structure on ankle. Wide ribbed cuff. Cotton foot. With JAKO logo. Material: 67 % polyester, 31 % cotton, 2 % elastane. Color: black.
Accessories: | Socks |
Gender: | Men's |
Sports: | Football |
Colour: | black |
Related links to "Jako Football Soccer Glasgow 2.0 Mens Childrens Long High Socks Black"
Read, write and discuss reviews... more
Customer evaluation for "Jako Football Soccer Glasgow 2.0 Mens Childrens Long High Socks Black"
Write an evaluation
Evaluations will be activated after verification.
Jako Football Soccer Glasgow 2.0 Mens Childrens Socks. 60% polyester and 30% cotton guarantee... more
Textile
Size guide Men
JAKO label | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Confection | 44 | 44-46 | 50 | 52-54 | 56 | 58-60 | 62 | 64-66 | 68 |
Shorts | 5 | 6 | 7 | 8 | 9 | 10 | |||
Short sizes | 24 | 25 | 26-27 | 28 | 29-30 | ||||
Long sizes | 94-98 | 102 | 106-110 |
Nach rechts bzw. links scrollen, um mehr anzeigen zu lassen
WOMENS SIZE GUIDE
JAKO label | 34 | 36 | 38-40 | 42 | 44-46 | 48 |
Confection | XS | S | M | L | XL | XXL |
Short sizes | 18 | 19-20 | 21 | 22-23 | ||
Long sizes | 76-80 | 84 | 88 |
Nach rechts bzw. links scrollen, um mehr anzeigen zu lassen
SIZE GUIDE CHILDREN
JAKO label | 104-110 | 116-122 | 128-134 | 140-146 | 152-158 | 164 |
Confection | 3XS | XXS | XS | |||
Shorts | 0 | 1 | 2 | 3 | 4 | 5 |
Alter | 3-4, 4-5 | 5-6, 6-7 | 7-8, 8-9 | 9-10, 10-11 | 11-12, 12-13 | 13-14 |
Nach rechts bzw. links scrollen, um mehr anzeigen zu lassen
Gloves
SIZE GUIDE ACCESSORIES
Größe | Handbreite |
4 | 5,6 cm |
5 | 6,3 cm |
6 | 6,9 cm |
7 | 7,9 cm |
8 | 8,5 cm |
9 | 9,2 cm |
10 | 9,8 cm |
11 | 10,4 cm |
12 | 11 cm |
6.5 | 7,4 cm |
7.5 | 8,2 cm |
8.5 | 8,9 cm |
9,5 | 9,5 cm |
10,5 | 10,1 cm |
11,5 | 10,7 cm |
Nach rechts bzw. links scrollen, um mehr anzeigen zu lassen
Viewed